UGD Results
SUMMER-2025
UGD Title | Batch | Course |
---|---|---|
Software Engineering | Batch IX | Programming with Data Structures |
Information Technology | Batch VI | |
Information Technology | Batch VII | |
Software Engineering | Batch VII |
Web Designing (Front End Development)
|
Software Engineering | Batch VIII | |
Artificial Intelligence | Batch X |
Python for AI |
Data Science | Python for Data Science | |
Generative AI | Introduction to Generative AI | |
Graphics Designing | Batch II |
Graphics Designing basics
|
Animation, Visual Effect & Multimedia | Batch X | |
Software Engineering | Batch II, IV & VI | Advance Web Programming via PHP |
Computer Network & System Administration | Batch IV |
Introduction to Computer Networks |
Information Technology | Batch VIII | |
Interior Design | Batch I | Interior Design Fundamentals |
Cyber Security-Essentials | Batch III |
Security Operation Center and Incident Response |
Cyber Security-Essentials | Batch II | |
Software Engineering | Batch X |
Computer Programming (Python) |
Data Analytics | Batch V | |
Artificial Intelligence | Batch VII, VIII |
Deep Learning |
Data Science | ||
Fashion Design | Batch II | Fashion Portfolio |
Game Designing and Development Technology | Batch V | Introduction to Unreal Engine, Unreal Game Programming, Unreal Game Modelling (Designing) & Working on Unreal Software |
Animation, Visual Effect & Multimedia | Batch VI |
Unreal Engine |
Animation, Visual Effect & Multimedia | Batch VII | |
Digital Marketing | Batch VI | Digital Marketing Strategy Designing |
Digital Marketing | Batch IV | Web Designing and Website Optimization |
Digital Marketing | Batch V | |
Information Technology | Batch V | |
Data Analytics | Batch IV |
Object Oriented Programming (Python) and Data Visualization |
Data Analytics | Batch III | |
Textile Science & Technology | Batch VI, VII VIII, X | Textile Brand Management And Marketing |
Textile Science & Technology | Batch IX | Pre -Treatment & Dyeing |
Refrigeration And Air Conditioning | Batch II, III | Auxiliary Systems for R&AC applications |
Automotive Technician | Batch II, III, IV, V, VI | Automotive Electrical and Electronics |
Fashion Design | Batch III, IV | Materials & Print Design |
Animation, Visual Effect & Multimedia | Batch VIII | 3D Animation with Blender |
Digital Media | Batch V | 3D Animation |
Computer Network & System Administration | Batch II | Administration in Cloud Services |
Batch III | ||
Data Analytics | Batch II | Business Intelligence |
Animation, Visual Effect & Multimedia | Batch IX | 3D Modeling with Blender |
Graphics Designing | Batch I | UI/UX Designing |
Digital Marketing | Batch II | Digital Marketing Using AI |
Digital Marketing | Batch III | Analytics with Google Analytics & Search Engine Optimization (SEO) |
Graphics Designing | Batch II | Graphics Designing basics |
Animation, Visual Effect & Multimedia | Batch X | |
Cyber Security-Essentials | Batch IV | Application Security |
Batch V | ||
Cyber Security-Essentials | Batch VI | Introduction to Cybersecurity |
Artificial Intelligence | Batch IX | Business Intelligence |
Data Science | Batch IX | |
Artificial Intelligence | Batch VI | Generative AI for cloud computing |
Data Science |
SPRING- II - 2025
SPRING- I - 2025
Result of I-Grade Examination (Spring - I - 2025)
FALL - II - 2024
Result of I-Grade Examination (Fall - II - 2024)
FALL - I - 2024
Result of I-Grade Examination (Fall - I - 2024)
SUMMER-2024
Result of I-Grade Examination (Spring - II - 2024)
FALL - I - 2023
UGD Title | Batch | Course |
Animation, Visual Effect & Multimedia | Batch II | Post Production |
Animation, Visual Effect & Multimedia | Batch III | Graphic Design Advance |
Animation, Visual Effect & Multimedia | Batch IV | Design Tools & Softwares |
Software Engineering | Batch II | Programming with Data Structures |
Software Engineering | Batch III | Object Oriented Programming (Python) |
Software Engineering | Batch IV | Computer Programming (Python) |
Digital Media | Batch I | Digital Marketing |
Digital Media | Batch II | Video Editing & Animations |
Digital Media | Batch III | Graphic Design Basic |
Game Designing & Development Technology | Batch I, II | Artificial Intelligence in Game Development |
Game Designing & Development Technology | Batch III | Introduction to Gaming Industry Game Programming Game Modeling (Designing) & Working on Game Software |
Information Technology | Batch I, II | Computer Networks |
Information Technology | Batch III | Introduction to Basics & Office Automation |
Textile Science & Technology | Batch II, III & IV | Fabric Preparatory Process |
Electrical Power Systems | Batch I | Electrical Circuits & Instrumentation |
Artificial Intelligence | Batch II |
Machine Learning |
Data Science | Batch II | |
Artificial Intelligence | Batch IV | Python for AI |
Data Science | Batch IV | Python for Data Science |
SPRING - II - 2023
UGD Title | Batch | Course |
Animation, Visual Effect & Multimedia | Batch I | Post Production |
Animation, Visual Effect & Multimedia | Batch II | 3D Modelling and Animation |
Animation, Visual Effect & Multimedia | Batch III | Graphic Design Basic |
Software Engineering | Batch I | Advance Web Programming by PHP |
Software Engineering | Batch II | Database Management System |
Software Engineering | Batch III | Software Engineering Principle |
Digital Media | Batch I | Web Design & Development |
Digital Media | Batch II | Graphic Design Advance |
Batch I | ||
Batch II | ||
Information Technology | Batch II | Web Design & Development |
Textile Science & Technology | Batch I, II | Branding & Marketing Strategies |
Textile Science & Technology | Batch III | Introduction to Textile |
Artificial Intelligence | Batch I |
Business Intelligence |
Data Science | Batch I | |
Artificial Intelligence | Batch II |
Data Visualization |
Data Science | Batch II | |
Artificial Intelligence | Batch III | |
Data Science | Batch III |
SPRING - I - 2023