UGD Results
SPRING- II - 2025
UGD Title | Batch | Course |
Artificial Intelligence |
Batch VI |
Deep Learning |
Data Science | Batch VI | Deep Learning |
Data Analytics | Batch II | Object Oriented Programming (Python) AND Data Visualization |
Textile Science & Technology | Batch VI, VII VIII, |
Garment Manufacturing |
Textile Science & Technology | Batch IX | Fabric Preparatory process |
Film Production | Batch I | Screenwriting and Script Development |
Automotive Technician | Batch II,III, IV, V | Automotive HVAC, Safety and Convenience Systems |
Fashion Design | Batch II | Machine Sewing + Draping |
Fashion Design | Batch III, IV | Principles of Design & Pattern Making |
Refrigeration And Air Conditioning | Batch II, III | Heat load Estimation for Air conditioning and Refrigeration Applications |
Introduction to C++ Programming in |
||
Information Technology | Batch V | Programming with Data Structures |
Animation, Visual Effect & Multimedia | Batch VI |
3D Animation with Blender |
Animation, Visual Effect & Multimedia | Batch VII | |
Cyber Security-Essentials | Batch II | System Security |
Cyber Security-Essentials | Batch III | Application Security |
Software Engineering | Batch IX |
Software Engineering |
Software Engineering | Batch VII | |
Software Engineering | Batch VIII | |
Data Analytics | Batch III |
Data Collection and Preprocessing |
Data Analytics | Batch IV | |
Artificial Intelligence | ||
Data Science | Batch VII, VIII, IX | Machine Learning |
Information Technology | Batch VI |
Database Management system |
Information Technology | Batch VII | |
Cyber Security-Essentials | Batch IV, V | |
Digital Media | Batch V, VI | |
Animation, Visual Effect & Multimedia | Batch VIII, IX | Graphic Design Advance |
Animation, Visual Effect & Multimedia | Batch | Graphic Design Advance |
Graphics Designing | Batch I | Graphic Design Advance |
Computer Network & |
Batch II, III |
Network Design and Implementation |
Digital Marketing | Batch III | Web Designing and Website Optimisation |
Digital Marketing | Batch V | Email Marketing & Paid Search (PPC) using Google Ads |
Software Engineering | Batch VI | Web Designing (Front End Development) |
Digital Marketing | Batch II | Analytics with Google Analytics & Search Engine Optimisation (SEO) |
Digital Marketing | Batch IV | Content Marketing and Advertising |
SPRING- I - 2025
Result of I-Grade Examination (Spring - I - 2025)
FALL - II - 2024
Result of I-Grade Examination (Fall - II - 2024)
FALL - I - 2024
Result of I-Grade Examination (Fall - I - 2024)
SUMMER-2024
Result of I-Grade Examination (Spring - II - 2024)
FALL - I - 2023
UGD Title | Batch | Course |
Animation, Visual Effect & Multimedia | Batch II | Post Production |
Animation, Visual Effect & Multimedia | Batch III | Graphic Design Advance |
Animation, Visual Effect & Multimedia | Batch IV | Design Tools & Softwares |
Software Engineering | Batch II | Programming with Data Structures |
Software Engineering | Batch III | Object Oriented Programming (Python) |
Software Engineering | Batch IV | Computer Programming (Python) |
Digital Media | Batch I | Digital Marketing |
Digital Media | Batch II | Video Editing & Animations |
Digital Media | Batch III | Graphic Design Basic |
Game Designing & Development Technology | Batch I, II | Artificial Intelligence in Game Development |
Game Designing & Development Technology | Batch III | Introduction to Gaming Industry Game Programming Game Modeling (Designing) & Working on Game Software |
Information Technology | Batch I, II | Computer Networks |
Information Technology | Batch III | Introduction to Basics & Office Automation |
Textile Science & Technology | Batch II, III & IV | Fabric Preparatory Process |
Electrical Power Systems | Batch I | Electrical Circuits & Instrumentation |
Artificial Intelligence | Batch II |
Machine Learning |
Data Science | Batch II | |
Artificial Intelligence | Batch IV | Python for AI |
Data Science | Batch IV | Python for Data Science |
SPRING - II - 2023
UGD Title | Batch | Course |
Animation, Visual Effect & Multimedia | Batch I | Post Production |
Animation, Visual Effect & Multimedia | Batch II | 3D Modelling and Animation |
Animation, Visual Effect & Multimedia | Batch III | Graphic Design Basic |
Software Engineering | Batch I | Advance Web Programming by PHP |
Software Engineering | Batch II | Database Management System |
Software Engineering | Batch III | Software Engineering Principle |
Digital Media | Batch I | Web Design & Development |
Digital Media | Batch II | Graphic Design Advance |
Batch I | ||
Batch II | ||
Information Technology | Batch II | Web Design & Development |
Textile Science & Technology | Batch I, II | Branding & Marketing Strategies |
Textile Science & Technology | Batch III | Introduction to Textile |
Artificial Intelligence | Batch I |
Business Intelligence |
Data Science | Batch I | |
Artificial Intelligence | Batch II |
Data Visualization |
Data Science | Batch II | |
Artificial Intelligence | Batch III | |
Data Science | Batch III |
SPRING - I - 2023