UGD Results
FALL - I - 2024
SUMMER-2024
FALL - I - 2023
UGD Title | Batch | Course |
Animation, Visual Effect & Multimedia | Batch II | Post Production |
Animation, Visual Effect & Multimedia | Batch III | Graphic Design Advance |
Animation, Visual Effect & Multimedia | Batch IV | Design Tools & Softwares |
Software Engineering | Batch II | Programming with Data Structures |
Software Engineering | Batch III | Object Oriented Programming (Python) |
Software Engineering | Batch IV | Computer Programming (Python) |
Digital Media | Batch I | Digital Marketing |
Digital Media | Batch II | Video Editing & Animations |
Digital Media | Batch III | Graphic Design Basic |
Game Designing & Development Technology | Batch I, II | Artificial Intelligence in Game Development |
Game Designing & Development Technology | Batch III | Introduction to Gaming Industry Game Programming Game Modeling (Designing) & Working on Game Software |
Information Technology | Batch I, II | Computer Networks |
Information Technology | Batch III | Introduction to Basics & Office Automation |
Textile Science & Technology | Batch II, III & IV | Fabric Preparatory Process |
Electrical Power Systems | Batch I | Electrical Circuits & Instrumentation |
Artificial Intelligence | Batch II |
Machine Learning |
Data Science | Batch II | |
Artificial Intelligence | Batch IV | Python for AI |
Data Science | Batch IV | Python for Data Science |
SPRING - II - 2023
UGD Title | Batch | Course |
Animation, Visual Effect & Multimedia | Batch I | Post Production |
Animation, Visual Effect & Multimedia | Batch II | 3D Modelling and Animation |
Animation, Visual Effect & Multimedia | Batch III | Graphic Design Basic |
Software Engineering | Batch I | Advance Web Programming by PHP |
Software Engineering | Batch II | Database Management System |
Software Engineering | Batch III | Software Engineering Principle |
Digital Media | Batch I | Web Design & Development |
Digital Media | Batch II | Graphic Design Advance |
Batch I | ||
Batch II | ||
Information Technology | Batch II | Web Design & Development |
Textile Science & Technology | Batch I, II | Branding & Marketing Strategies |
Textile Science & Technology | Batch III | Introduction to Textile |
Artificial Intelligence | Batch I |
Business Intelligence |
Data Science | Batch I | |
Artificial Intelligence | Batch II |
Data Visualization |
Data Science | Batch II | |
Artificial Intelligence | Batch III | |
Data Science | Batch III |
SPRING - I - 2023