UGD Results
FALL-I-2025
|
UGD Title |
Batch |
Course |
| Software Engineering | Batch V, VI & VIII | Object Oriented Programming (Python) |
| Software Engineering | Batch X | |
|
Animation, Visual Effect & Multimedia |
Batch VI, VII |
Post-Production |
| Information Technology | Batch V, VI | Server Administration and Virtualization |
| Information Technology | Batch VII | |
| Information Technology | Batch VIII | |
| Artificial Intelligence | Batch VII, VIII, IX |
Database Management Systems for Al & Data Science |
| Data Science | ||
|
Animation, Visual Effect & Multimedia |
Batch VIII |
Unreal Engine |
|
Animation, Visual Effect & Multimedia |
Batch IX |
|
| Game Designing and Development Technology | Batch V | Introduction To Physics in Game Development |
|
Animation, Visual Effect & Multimedia |
Batch X |
Graphic Design Advance |
|
Information Technology |
Batch IX |
Graphics designing |
| Cyber Security-Essentials | Batch III | System Security |
| Cyber Security-Essentials | Batch IV | |
| Cyber Security-Essentials | Batch V | |
Business Intelligence |
||
|
Digital Marketing |
Batch V |
Content Marketing and Advertising |
|
Digital Marketing |
Batch VI |
|
|
Digital Marketing |
Batch III |
Digital Marketing Using AI |
|
Digital Marketing |
Batch IV |
|
|
Artificial Intelligence |
Batch X |
Business Intelligence |
|
Data Science |
|
|
|
Generative AI |
Batch I |
SUMMER-2025
SPRING- II - 2025
SPRING- I - 2025
Result of I-Grade Examination (Spring - I - 2025)
FALL - II - 2024
Result of I-Grade Examination (Fall - II - 2024)
FALL - I - 2024
Result of I-Grade Examination (Fall - I - 2024)
SUMMER-2024
Result of I-Grade Examination (Spring - II - 2024)
Result of I-Grade Examination (Spring - I - 2024)
FALL - I - 2023
| UGD Title | Batch | Course |
| Animation, Visual Effect & Multimedia | Batch II | Post Production |
| Animation, Visual Effect & Multimedia | Batch III | Graphic Design Advance |
| Animation, Visual Effect & Multimedia | Batch IV | Design Tools & Softwares |
| Software Engineering | Batch II | Programming with Data Structures |
| Software Engineering | Batch III | Object Oriented Programming (Python) |
| Software Engineering | Batch IV | Computer Programming (Python) |
| Digital Media | Batch I | Digital Marketing |
| Digital Media | Batch II | Video Editing & Animations |
| Digital Media | Batch III | Graphic Design Basic |
| Game Designing & Development Technology | Batch I, II | Artificial Intelligence in Game Development |
| Game Designing & Development Technology | Batch III | Introduction to Gaming Industry Game Programming Game Modeling (Designing) & Working on Game Software |
| Information Technology | Batch I, II | Computer Networks |
| Information Technology | Batch III | Introduction to Basics & Office Automation |
| Textile Science & Technology | Batch II, III & IV | Fabric Preparatory Process |
| Electrical Power Systems | Batch I | Electrical Circuits & Instrumentation |
| Artificial Intelligence | Batch II |
Machine Learning |
| Data Science | Batch II | |
| Artificial Intelligence | Batch IV | Python for AI |
| Data Science | Batch IV | Python for Data Science |
SPRING - II - 2023
| UGD Title | Batch | Course |
| Animation, Visual Effect & Multimedia | Batch I | Post Production |
| Animation, Visual Effect & Multimedia | Batch II | 3D Modelling and Animation |
| Animation, Visual Effect & Multimedia | Batch III | Graphic Design Basic |
| Software Engineering | Batch I | Advance Web Programming by PHP |
| Software Engineering | Batch II | Database Management System |
| Software Engineering | Batch III | Software Engineering Principle |
| Digital Media | Batch I | Web Design & Development |
| Digital Media | Batch II | Graphic Design Advance |
| Batch I | ||
| Batch II | ||
| Information Technology | Batch II | Web Design & Development |
| Textile Science & Technology | Batch I, II | Branding & Marketing Strategies |
| Textile Science & Technology | Batch III | Introduction to Textile |
| Artificial Intelligence | Batch I |
Business Intelligence |
| Data Science | Batch I | |
| Artificial Intelligence | Batch II |
Data Visualization |
| Data Science | Batch II | |
| Artificial Intelligence | Batch III | |
| Data Science | Batch III |
SPRING - I - 2023